| Population growth rate among the population in 2004 and 2010 census | 3.2% |
| Population 2010 (people) | 27,136,977 |
| Population density (person / sq km) 2010 | 14 |
| Saudi population according to Census 2010 (people) | 18,707,576 |
| Growth rate of the Saudi population (between 2004 and 2010 Census) | 2.21% |
| GDP growth at constant prices 2011 | 6.77% |
| The contribution of the private sector in GDP at constant prices 2011 | 48.8% |
| Per capita GDP at current prices in 2011 (SAR) | 76,229 |
| Export growth in 2011 | 35.73% |
| Import growth in 2011 | 1.45% |
| The contribution of exports to GDP at current prices in 2011 | 61.6% |
| General index for the cost of living 2011 | 135 |
| Change in the index of cost of living (inflation) year 2011 | 4.7% |
| Unemployment Rate (2009) | 5.4% |
| The proportion of the working population to population (2009 ) | 32.1% |
| Gross enrollment rate in primary education (2010) | 106% |
| Net enrollment rate in primary education (2010) | 96.6% |
| Rate and infant mortality (per thousand live births) 2010 | 16.9 |


